Karpatský pohár 01/03/2017
Session All,   Section All
   Received 450 of 450 scores.

===================================================================================================
Rank Team  Names                                                                 Adj    VPs Bds
===================================================================================================
  1     3  Gonzo                                                                -0,5 125,12  45
             Kwiatkowski Robert,Baryla Zdzislaw,Kluczek Boguslaw,Goralocyk Jerzy
  2     5  SI-ZA                                                                     115,81  45
             Marozona Marian,Minarik Attila,Hora Peter,Slabeycius Juraj
  3     2  Sizes                                                                  -1 112,50  45
             Faltus Ludovit,Silra Michal,Sas Ivan,Sikra Branislav
  4     9  KBK Kosice                                                                110,57  45
             Belcak Vojtech,Vancak Vlado,Munka Vladimir,Skerlik Anton
  5     1  Satu Mare                                                                  91,81  45
             Bart Dezider,Matez Stefa,Nados Mircea,Tulbu Octavian
  6     8  Hokus                                                                      85,85  45
             Hornak Mirko,Hornakova Katarina,Kratky Jan,Pavlik Tomas
  7     4  Náhoda                                                                     85,76  45
             Simonova Alica,Varga Tibor,Babicova Vlasta,Stofkova Judita
  8    10  Uzhorod                                                                    74,36  45
             Tkachenko,Tkachenko,Demchik,Movnar
  9     7  Zemplin                                                                    50,36  45
             Biacko Jan,Fekeshazy Ladislav,Drotarova Danka,Onder Jozef
             Janocko Miso,Volosjansky Sasa
 10     6  Bridz                                                                      46,36  45
             Hindos Gabriel,Vafekova Marina,Bessler Vojtech,Jurcisin Peter
===================================================================================================
Penalization 
Gonzo Slow play
Sizes Insult oponent

============================================================================================================================
Session All,   Section All
IMPs Cross Table
     Team    Gonz    SI-Z    Size    KBK     Satu    Hoku    Náho    Uzho    Zemp    Brid    Adj     Total   Team           
============================================================================================================================
     Gonz       -       2      13      -3      -9      13       6      47      26      19              114   Gonzo          
     SI-Z      -2       -      16     -12      11      16       4      21      14      -3               65   SI-ZA          
     Size     -13     -16       -     -15      38      17      23      35      -3      24               90   Sizes          
     KBK        3      12      15       -      -9      25       5     -24      -1      30               56   KBK Kosice     
     Satu       9     -11     -38       9       -     -11      15      -2      18       2               -9   Satu Mare      
     Hoku     -13     -16     -17     -25      11       -       6       7       4      48                5   Hokus          
     Náho      -6      -4     -23      -5     -15      -6       -      17       9      32               -1   Náhoda         
     Uzho     -47     -21     -35      24       2      -7     -17       -      12      20              -69   Uzhorod        
     Zemp     -26     -14       3       1     -18      -4      -9     -12       -     -24             -103   Zemplin        
     Brid     -19       3     -24     -30      -2     -48     -32     -20      24       -             -148   Bridz          

============================================================================================================================
Session All,   Section All
VPs Cross Table
Rank Team    Gonz    SI-Z    Size    KBK     Satu    Hoku    Náho    Uzho    Zemp    Brid    Adj     Total   Team           
============================================================================================================================
  1  Gonz       -   11,08   15,61    8,41    5,80   15,61   12,98   20,00   18,82   17,31   -0,5    125,12   Gonzo          
  2  SI-Z    8,92       -   16,52    4,72   14,94   16,52   12,07   17,79   15,92    8,41           115,81   SI-ZA          
  3  Size    4,39    3,48       -    3,77   20,00   16,79   18,23   20,00    8,41   18,43     -1    112,50   Sizes          
  4  KBK    11,59   15,28   16,23       -    5,80   18,63   12,53    1,57    9,45   19,49           110,57   KBK Kosice     
  5  Satu   14,20    5,06    0,00   14,20       -    5,06   16,23    8,92   17,06   11,08            91,81   Satu Mare      
  6  Hoku    4,39    3,48    3,21    1,37   14,94       -   12,98   13,41   12,07   20,00            85,85   Hokus          
  7  Náho    7,02    7,93    1,77    7,47    3,77    7,02       -   16,79   14,20   19,79            85,76   Náhoda         
  8  Uzho    0,00    2,21    0,00   18,43   11,08    6,59    3,21       -   15,28   17,56            74,36   Uzhorod        
  9  Zemp    1,18    4,08   11,59   10,55    2,94    7,93    5,80    4,72       -    1,57            50,36   Zemplin        
 10  Brid    2,69   11,59    1,57    0,51    8,92    0,00    0,21    2,44   18,43       -            46,36   Bridz          

 Karpatský pohár 01/03/2017  Session 1 Section A
Scoring: Imps->VPs(WBFC). VP Scale 5 Board Matches.

Team 1 v 2  SATU MARE v SIZES                 
Bd   NSContr   EWContr   NS1   EW1   Total     Imps
 1     4H= E    3H+2 E  -420   200    -220       -6
 2    3H+2 S     4H= S   200  -620    -420       -9
 3    4S+1 S     6S= S   450  -980    -530      -11
 4   5Cx-3 N   5Cx-1 N  -800   200    -600      -12
 5    4H-2 W    4H-2 W   100  -100       0        0 Total Imps = -38 (0-38)       Total VPs = 0-20

Team 1 v 4  SATU MARE v NÁHODA                
Bd   NSContr   EWContr   NS1   EW1   Total     Imps
 6     3H= N    3H-2 S   140   100     240        6
 7   3NT+2 N    3D+1 N   660  -130     530       11
 8     5C= N     4H= N   400  -420     -20       -1
 9   3NT+2 E   3NT+1 E  -660   630     -30       -1
10    3NT= S    3NT= N   600  -600       0        0 Total Imps = 15 (17-2)        Total VPs = 16,23-3,77

Team 1 v 6  SATU MARE v BRIDZ                 
Bd   NSContr   EWContr   NS1   EW1   Total     Imps
11     4H= S    3NT= S   420  -400      20        1
12   2NT-2 N   3NT-2 N  -200   200       0        0
13     6S= E    5S+1 W -1430   680    -750      -13
14   5Dx-2 E    4Dx= E   300   510     810       13
15    4S-1 N     3H= E  -100   140      40        1 Total Imps = 2 (15-13)        Total VPs = 11,08-8,92

Team 1 v 8  SATU MARE v HOKUS                 
Bd   NSContr   EWContr   NS1   EW1   Total     Imps
16    2S+1 E    2H-1 N  -140    50     -90       -3
17     3D= E     3D= E  -110   110       0        0
18    1NT= S   1NT+1 S    90  -120     -30       -1
19     3D= N    1S+1 W   110   110     220        6
20   3NTx= E    2D-1 E  -750  -100    -850      -13 Total Imps = -11 (6-17)       Total VPs = 5,06-14,94

Team 1 v 10  SATU MARE v UZHOROD               
Bd   NSContr   EWContr   NS1   EW1   Total     Imps
21     3S= N    3D-1 E   140   -50      90        3
22     4S= E     4S= E  -620   620       0        0
23    4S+2 E   5Cx-2 S  -680   500    -180       -5
24    4H-1 E    4H-1 E    50   -50       0        0
25   3NT+3 S    4H+2 N   490  -480      10        0 Total Imps = -2 (3-5)         Total VPs = 8,92-11,08

 Karpatský pohár 01/03/2017  Session 1 Section A
Scoring: Imps->VPs(WBFC). VP Scale 5 Board Matches.

Team 2 v 1  SIZES v SATU MARE             
Bd   NSContr   EWContr   NS2   EW2   Total     Imps
 1    3H+2 E     4H= E  -200   420     220        6
 2     4H= S    3H+2 S   620  -200     420        9
 3     6S= S    4S+1 S   980  -450     530       11
 4   5Cx-1 N   5Cx-3 N  -200   800     600       12
 5    4H-2 W    4H-2 W   100  -100       0        0 Total Imps = 38 (38-0)        Total VPs = 20-0

Team 2 v 3  SIZES v GONZO                 
Bd   NSContr   EWContr   NS2   EW2   Total     Imps
 6    3H-2 S    3H-2 N  -100   100       0        0
 7    3D+1 N   2Hx-4 W   130 -1100    -970      -14
 8   3NT-2 S     5C= N  -100  -400    -500      -11
 9   3NT+1 E   3NT+1 E  -630   630       0        0
10    3NT= N   3NT-1 N   600   100     700       12 Total Imps = -13 (12-25)      Total VPs = 4,39-15,61

Team 2 v 5  SIZES v SI-ZA                 
Bd   NSContr   EWContr   NS2   EW2   Total     Imps
11   3NT+1 S   3NT+2 S   430  -460     -30       -1
12   3NT-2 N   2NT-1 N  -200   100    -100       -3
13     6S= E     6S= E -1430  1430       0        0
14    4D-1 W   5Dx-1 E    50  -100     -50       -2
15     3H= E   4Hx-2 E  -140  -300    -440      -10 Total Imps = -16 (0-16)       Total VPs = 3,48-16,52

Team 2 v 7  SIZES v ZEMPLIN               
Bd   NSContr   EWContr   NS2   EW2   Total     Imps
16    2S+2 E    3D-1 W  -170  -100    -270       -7
17   6Cx-2 E    3D+1 E   300   130     430       10
18    1NT= W    2NT= S   -90  -120    -210       -5
19    3D-1 N     3D= N   -50  -110    -160       -4
20     3C= E    3D-2 S  -110   200      90        3 Total Imps = -3 (13-16)       Total VPs = 8,41-11,59

Team 2 v 9  SIZES v KBK KOSICE            
Bd   NSContr   EWContr   NS2   EW2   Total     Imps
21    4S-1 N    5D-3 W  -100  -150    -250       -6
22     4S= E     4S= E  -620   620       0        0
23    4S+1 E    4C-1 S  -650   100    -550      -11
24    4H-2 E    4H-1 E   100   -50      50        2
25    4H+2 N    4H+2 N   480  -480       0        0 Total Imps = -15 (2-17)       Total VPs = 3,77-16,23

 Karpatský pohár 01/03/2017  Session 1 Section A
Scoring: Imps->VPs(WBFC). VP Scale 5 Board Matches.

Team 3 v 2  GONZO v SIZES                 
Bd   NSContr   EWContr   NS3   EW3   Total     Imps
 6    3H-2 N    3H-2 S  -100   100       0        0
 7   2Hx-4 W    3D+1 N  1100  -130     970       14
 8     5C= N   3NT-2 S   400   100     500       11
 9   3NT+1 E   3NT+1 E  -630   630       0        0
10   3NT-1 N    3NT= N  -100  -600    -700      -12 Total Imps = 13 (25-12)       Total VPs = 15,61-4,39

Team 3 v 4  GONZO v NÁHODA                
Bd   NSContr   EWContr   NS3   EW3   Total     Imps
11   3NT+2 S   3Sx-2 E   460  -300     160        4
12    2NT= N   3NT-2 N   120   200     320        8
13     6S= E     6S= E -1430  1430       0        0
14    2S+1 N    4D-1 E   140   -50      90        3
15    2Hx= E    3S-1 N  -470   100    -370       -9 Total Imps = 6 (15-9)         Total VPs = 12,98-7,02

Team 3 v 6  GONZO v BRIDZ                 
Bd   NSContr   EWContr   NS3   EW3   Total     Imps
16    2S+1 E    2S+2 E  -140   170      30        1
17   3NT-3 W    4D-1 E   150   -50     100        3
18    1NT= S    2NT= N    90  -120     -30       -1
19    3S-3 W    4S-1 W   300  -100     200        5
20    3D-3 W    2D-2 S   300   200     500       11 Total Imps = 19 (20-1)        Total VPs = 17,31-2,69

Team 3 v 8  GONZO v HOKUS                 
Bd   NSContr   EWContr   NS3   EW3   Total     Imps
21     4S= N    3S-1 N   620   100     720       12
22    4S+1 E   5Hx-4 N  -650   800     150        4
23    3S+3 E    3H+2 W  -230   200     -30       -1
24     3H= E    2H+1 E  -140   140       0        0
25   3NT+1 N    4H+2 S   430  -480     -50       -2 Total Imps = 13 (16-3)        Total VPs = 15,61-4,39

Team 3 v 10  GONZO v UZHOROD               
Bd   NSContr   EWContr   NS3   EW3   Total     Imps
 1    4H-1 E    4H+1 E    50   450     500       11
 2    4H+1 S    2H+2 S   650  -170     480       10
 3     6S= S    4S+1 S   980  -450     530       11
 4    5S-1 E    5H+1 E   100   680     780       13
 5    4H-2 W    3H-1 W   100   -50      50        2 Total Imps = 47 (47-0)        Total VPs = 20-0

 Karpatský pohár 01/03/2017  Session 1 Section A
Scoring: Imps->VPs(WBFC). VP Scale 5 Board Matches.

Team 4 v 1  NÁHODA v SATU MARE             
Bd   NSContr   EWContr   NS4   EW4   Total     Imps
 6    3H-2 S     3H= N  -100  -140    -240       -6
 7    3D+1 N   3NT+2 N   130  -660    -530      -11
 8     4H= N     5C= N   420  -400      20        1
 9   3NT+1 E   3NT+2 E  -630   660      30        1
10    3NT= N    3NT= S   600  -600       0        0 Total Imps = -15 (2-17)       Total VPs = 3,77-16,23

Team 4 v 3  NÁHODA v GONZO                 
Bd   NSContr   EWContr   NS4   EW4   Total     Imps
11   3Sx-2 E   3NT+2 S   300  -460    -160       -4
12   3NT-2 N    2NT= N  -200  -120    -320       -8
13     6S= E     6S= E -1430  1430       0        0
14    4D-1 E    2S+1 N    50  -140     -90       -3
15    3S-1 N    2Hx= E  -100   470     370        9 Total Imps = -6 (9-15)        Total VPs = 7,02-12,98

Team 4 v 5  NÁHODA v SI-ZA                 
Bd   NSContr   EWContr   NS4   EW4   Total     Imps
16    2S+2 E    2S+1 E  -170   140     -30       -1
17    3D+1 E    3S-3 S  -130   150      20        1
18     3C= N    1NT= S   110   -90      20        1
19    2S+1 W    3S-2 W  -140  -200    -340       -8
20     3C= E    4S-2 N  -110   200      90        3 Total Imps = -4 (5-9)         Total VPs = 7,93-12,07

Team 4 v 7  NÁHODA v ZEMPLIN               
Bd   NSContr   EWContr   NS4   EW4   Total     Imps
21    3D-2 W   4Hx-2 E   100  -300    -200       -5
22     4S= E     4S= E  -620   620       0        0
23    4S+2 E    4S+2 E  -680   680       0        0
24   4Hx-1 E   4Sx-4 N   100   800     900       14
25    4H+2 N   3NT+3 S   480  -490     -10        0 Total Imps = 9 (14-5)         Total VPs = 14,2-5,8

Team 4 v 9  NÁHODA v KBK KOSICE            
Bd   NSContr   EWContr   NS4   EW4   Total     Imps
 1    4D-2 S    3H-1 E  -100   -50    -150       -4
 2    4H+1 N    4H+1 S   650  -650       0        0
 3    6S-1 N    6S-1 N   -50    50       0        0
 4    4H+2 W    4H+1 W  -680   650     -30       -1
 5     3S= N     3S= N   140  -140       0        0 Total Imps = -5 (0-5)         Total VPs = 7,47-12,53

 Karpatský pohár 01/03/2017  Session 1 Section A
Scoring: Imps->VPs(WBFC). VP Scale 5 Board Matches.

Team 5 v 2  SI-ZA v SIZES                 
Bd   NSContr   EWContr   NS5   EW5   Total     Imps
11   3NT+2 S   3NT+1 S   460  -430      30        1
12   2NT-1 N   3NT-2 N  -100   200     100        3
13     6S= E     6S= E -1430  1430       0        0
14   5Dx-1 E    4D-1 W   100   -50      50        2
15   4Hx-2 E     3H= E   300   140     440       10 Total Imps = 16 (16-0)        Total VPs = 16,52-3,48

Team 5 v 4  SI-ZA v NÁHODA                
Bd   NSContr   EWContr   NS5   EW5   Total     Imps
16    2S+1 E    2S+2 E  -140   170      30        1
17    3S-3 S    3D+1 E  -150   130     -20       -1
18    1NT= S     3C= N    90  -110     -20       -1
19    3S-2 W    2S+1 W   200   140     340        8
20    4S-2 N     3C= E  -200   110     -90       -3 Total Imps = 4 (9-5)          Total VPs = 12,07-7,93

Team 5 v 6  SI-ZA v BRIDZ                 
Bd   NSContr   EWContr   NS5   EW5   Total     Imps
21    3H-2 E    3S-1 S   100   100     200        5
22     4S= E    2S+2 E  -620   170    -450      -10
23     4S= E    2S+4 E  -620   230    -390       -9
24    4H-1 E    4H-1 E    50   -50       0        0
25     6H= N     4H= S   980  -420     560       11 Total Imps = -3 (16-19)       Total VPs = 8,41-11,59

Team 5 v 8  SI-ZA v HOKUS                 
Bd   NSContr   EWContr   NS5   EW5   Total     Imps
 1     3H= E     4H= E  -140   420     280        7
 2    4H+1 S    4H+1 S   650  -650       0        0
 3     6S= S    4S+1 S   980  -450     530       11
 4    5H+1 W    4S+2 W  -680   680       0        0
 5    4H-1 W     3C= N    50  -110     -60       -2 Total Imps = 16 (18-2)        Total VPs = 16,52-3,48

Team 5 v 10  SI-ZA v UZHOROD               
Bd   NSContr   EWContr   NS5   EW5   Total     Imps
 6     3S= W    2S+3 W  -140   200      60        2
 7   3NT+1 N    3D+2 N   630  -150     480       10
 8   3NT-2 N     4H= S  -100  -420    -520      -11
 9   1NT+2 E   3NT+1 E  -150   630     480       10
10    3NT= S    2C+3 S   600  -150     450       10 Total Imps = 21 (32-11)       Total VPs = 17,79-2,21

 Karpatský pohár 01/03/2017  Session 1 Section A
Scoring: Imps->VPs(WBFC). VP Scale 5 Board Matches.

Team 6 v 1  BRIDZ v SATU MARE             
Bd   NSContr   EWContr   NS6   EW6   Total     Imps
11    3NT= S     4H= S   400  -420     -20       -1
12   3NT-2 N   2NT-2 N  -200   200       0        0
13    5S+1 W     6S= E  -680  1430     750       13
14    4Dx= E   5Dx-2 E  -510  -300    -810      -13
15     3H= E    4S-1 N  -140   100     -40       -1 Total Imps = -2 (13-15)       Total VPs = 8,92-11,08

Team 6 v 3  BRIDZ v GONZO                 
Bd   NSContr   EWContr   NS6   EW6   Total     Imps
16    2S+2 E    2S+1 E  -170   140     -30       -1
17    4D-1 E   3NT-3 W    50  -150    -100       -3
18    2NT= N    1NT= S   120   -90      30        1
19    4S-1 W    3S-3 W   100  -300    -200       -5
20    2D-2 S    3D-3 W  -200  -300    -500      -11 Total Imps = -19 (1-20)       Total VPs = 2,69-17,31

Team 6 v 5  BRIDZ v SI-ZA                 
Bd   NSContr   EWContr   NS6   EW6   Total     Imps
21    3S-1 S    3H-2 E  -100  -100    -200       -5
22    2S+2 E     4S= E  -170   620     450       10
23    2S+4 E     4S= E  -230   620     390        9
24    4H-1 E    4H-1 E    50   -50       0        0
25     4H= S     6H= N   420  -980    -560      -11 Total Imps = 3 (19-16)        Total VPs = 11,59-8,41

Team 6 v 7  BRIDZ v ZEMPLIN               
Bd   NSContr   EWContr   NS6   EW6   Total     Imps
 1     4H= E   5Dx-3 S  -420   500      80        2
 2     4H= S    2H+3 S   620  -200     420        9
 3     6S= S    6S-1 N   980    50    1030       14
 4    4H+2 W    6H-1 W  -680  -100    -780      -13
 5    4H-2 W   5Sx-2 N   100   500     600       12 Total Imps = 24 (37-13)       Total VPs = 18,43-1,57

Team 6 v 9  BRIDZ v KBK KOSICE            
Bd   NSContr   EWContr   NS6   EW6   Total     Imps
 6    2S+2 W    2S+2 W  -170   170       0        0
 7    2D+2 N    3NT= N   130  -600    -470      -10
 8    3C+2 N     4H= N   150  -420    -270       -7
 9   3NT+3 E   3NT-1 W  -690  -100    -790      -13
10    3NT= N    3NT= S   600  -600       0        0 Total Imps = -30 (0-30)       Total VPs = 0,51-19,49

 Karpatský pohár 01/03/2017  Session 1 Section A
Scoring: Imps->VPs(WBFC). VP Scale 5 Board Matches.

Team 7 v 2  ZEMPLIN v SIZES                 
Bd   NSContr   EWContr   NS7   EW7   Total     Imps
16    3D-1 W    2S+2 E   100   170     270        7
17    3D+1 E   6Cx-2 E  -130  -300    -430      -10
18    2NT= S    1NT= W   120    90     210        5
19     3D= N    3D-1 N   110    50     160        4
20    3D-2 S     3C= E  -200   110     -90       -3 Total Imps = 3 (16-13)        Total VPs = 11,59-8,41

Team 7 v 4  ZEMPLIN v NÁHODA                
Bd   NSContr   EWContr   NS7   EW7   Total     Imps
21   4Hx-2 E    3D-2 W   300  -100     200        5
22     4S= E     4S= E  -620   620       0        0
23    4S+2 E    4S+2 E  -680   680       0        0
24   4Sx-4 N   4Hx-1 E  -800  -100    -900      -14
25   3NT+3 S    4H+2 N   490  -480      10        0 Total Imps = -9 (5-14)        Total VPs = 5,8-14,2

Team 7 v 6  ZEMPLIN v BRIDZ                 
Bd   NSContr   EWContr   NS7   EW7   Total     Imps
 1   5Dx-3 S     4H= E  -500   420     -80       -2
 2    2H+3 S     4H= S   200  -620    -420       -9
 3    6S-1 N     6S= S   -50  -980   -1030      -14
 4    6H-1 W    4H+2 W   100   680     780       13
 5   5Sx-2 N    4H-2 W  -500  -100    -600      -12 Total Imps = -24 (13-37)      Total VPs = 1,57-18,43

Team 7 v 8  ZEMPLIN v HOKUS                 
Bd   NSContr   EWContr   NS7   EW7   Total     Imps
 6    3H-1 S    3H-1 S   -50    50       0        0
 7    2D+3 N   3NT+1 N   150  -630    -480      -10
 8     5C= N    4H-1 S   400    50     450       10
 9   3NT+3 E   3NT+2 E  -690   660     -30       -1
10   3NT-2 N   3NT-1 N  -200   100    -100       -3 Total Imps = -4 (10-14)       Total VPs = 7,93-12,07

Team 7 v 10  ZEMPLIN v UZHOROD               
Bd   NSContr   EWContr   NS7   EW7   Total     Imps
11   3NT+1 S   3NT+2 S   430  -460     -30       -1
12   3NT-1 N    2NT= N  -100  -120    -220       -6
13     6S= E     6S= E -1430  1430       0        0
14    4D-1 E    5S-2 S    50   100     150        4
15   3NT-1 S   3Hx-2 E  -100  -300    -400       -9 Total Imps = -12 (4-16)       Total VPs = 4,72-15,28

 Karpatský pohár 01/03/2017  Session 1 Section A
Scoring: Imps->VPs(WBFC). VP Scale 5 Board Matches.

Team 8 v 1  HOKUS v SATU MARE             
Bd   NSContr   EWContr   NS8   EW8   Total     Imps
16    2H-1 N    2S+1 E   -50   140      90        3
17     3D= E     3D= E  -110   110       0        0
18   1NT+1 S    1NT= S   120   -90      30        1
19    1S+1 W     3D= N  -110  -110    -220       -6
20    2D-1 E   3NTx= E   100   750     850       13 Total Imps = 11 (17-6)        Total VPs = 14,94-5,06

Team 8 v 3  HOKUS v GONZO                 
Bd   NSContr   EWContr   NS8   EW8   Total     Imps
21    3S-1 N     4S= N  -100  -620    -720      -12
22   5Hx-4 N    4S+1 E  -800   650    -150       -4
23    3H+2 W    3S+3 E  -200   230      30        1
24    2H+1 E     3H= E  -140   140       0        0
25    4H+2 S   3NT+1 N   480  -430      50        2 Total Imps = -13 (3-16)       Total VPs = 4,39-15,61

Team 8 v 5  HOKUS v SI-ZA                 
Bd   NSContr   EWContr   NS8   EW8   Total     Imps
 1     4H= E     3H= E  -420   140    -280       -7
 2    4H+1 S    4H+1 S   650  -650       0        0
 3    4S+1 S     6S= S   450  -980    -530      -11
 4    4S+2 W    5H+1 W  -680   680       0        0
 5     3C= N    4H-1 W   110   -50      60        2 Total Imps = -16 (2-18)       Total VPs = 3,48-16,52

Team 8 v 7  HOKUS v ZEMPLIN               
Bd   NSContr   EWContr   NS8   EW8   Total     Imps
 6    3H-1 S    3H-1 S   -50    50       0        0
 7   3NT+1 N    2D+3 N   630  -150     480       10
 8    4H-1 S     5C= N   -50  -400    -450      -10
 9   3NT+2 E   3NT+3 E  -660   690      30        1
10   3NT-1 N   3NT-2 N  -100   200     100        3 Total Imps = 4 (14-10)        Total VPs = 12,07-7,93

Team 8 v 9  HOKUS v KBK KOSICE            
Bd   NSContr   EWContr   NS8   EW8   Total     Imps
11    4H-2 S   3NT+1 S  -100  -430    -530      -11
12   3NT-3 N   2NT+1 N  -300  -150    -450      -10
13     6S= E     6S= E -1430  1430       0        0
14     3D= E     3D= E  -110   110       0        0
15   3NT-3 S     3H= E  -300   140    -160       -4 Total Imps = -25 (0-25)       Total VPs = 1,37-18,63

 Karpatský pohár 01/03/2017  Session 1 Section A
Scoring: Imps->VPs(WBFC). VP Scale 5 Board Matches.

Team 9 v 2  KBK KOSICE v SIZES                 
Bd   NSContr   EWContr   NS9   EW9   Total     Imps
21    5D-3 W    4S-1 N   150   100     250        6
22     4S= E     4S= E  -620   620       0        0
23    4C-1 S    4S+1 E  -100   650     550       11
24    4H-1 E    4H-2 E    50  -100     -50       -2
25    4H+2 N    4H+2 N   480  -480       0        0 Total Imps = 15 (17-2)        Total VPs = 16,23-3,77

Team 9 v 4  KBK KOSICE v NÁHODA                
Bd   NSContr   EWContr   NS9   EW9   Total     Imps
 1    3H-1 E    4D-2 S    50   100     150        4
 2    4H+1 S    4H+1 N   650  -650       0        0
 3    6S-1 N    6S-1 N   -50    50       0        0
 4    4H+1 W    4H+2 W  -650   680      30        1
 5     3S= N     3S= N   140  -140       0        0 Total Imps = 5 (5-0)          Total VPs = 12,53-7,47

Team 9 v 6  KBK KOSICE v BRIDZ                 
Bd   NSContr   EWContr   NS9   EW9   Total     Imps
 6    2S+2 W    2S+2 W  -170   170       0        0
 7    3NT= N    2D+2 N   600  -130     470       10
 8     4H= N    3C+2 N   420  -150     270        7
 9   3NT-1 W   3NT+3 E   100   690     790       13
10    3NT= S    3NT= N   600  -600       0        0 Total Imps = 30 (30-0)        Total VPs = 19,49-0,51

Team 9 v 8  KBK KOSICE v HOKUS                 
Bd   NSContr   EWContr   NS9   EW9   Total     Imps
11   3NT+1 S    4H-2 S   430   100     530       11
12   2NT+1 N   3NT-3 N   150   300     450       10
13     6S= E     6S= E -1430  1430       0        0
14     3D= E     3D= E  -110   110       0        0
15     3H= E   3NT-3 S  -140   300     160        4 Total Imps = 25 (25-0)        Total VPs = 18,63-1,37

Team 9 v 10  KBK KOSICE v UZHOROD               
Bd   NSContr   EWContr   NS9   EW9   Total     Imps
16     3S= E    2S+1 E  -140   140       0        0
17     3D= E    5D-2 E  -110  -100    -210       -5
18   2NT-2 S    2H-1 S  -200   100    -100       -3
19    1S+1 W    3S-1 W  -110  -100    -210       -5
20    3Cx= E    2H-1 S  -670   100    -570      -11 Total Imps = -24 (0-24)       Total VPs = 1,57-18,43

 Karpatský pohár 01/03/2017  Session 1 Section A
Scoring: Imps->VPs(WBFC). VP Scale 5 Board Matches.

Team 10 v 1  UZHOROD v SATU MARE             
Bd   NSContr   EWContr  NS10  EW10   Total     Imps
21    3D-1 E     3S= N    50  -140     -90       -3
22     4S= E     4S= E  -620   620       0        0
23   5Cx-2 S    4S+2 E  -500   680     180        5
24    4H-1 E    4H-1 E    50   -50       0        0
25    4H+2 N   3NT+3 S   480  -490     -10        0 Total Imps = 2 (5-3)          Total VPs = 11,08-8,92

Team 10 v 3  UZHOROD v GONZO                 
Bd   NSContr   EWContr  NS10  EW10   Total     Imps
 1    4H+1 E    4H-1 E  -450   -50    -500      -11
 2    2H+2 S    4H+1 S   170  -650    -480      -10
 3    4S+1 S     6S= S   450  -980    -530      -11
 4    5H+1 E    5S-1 E  -680  -100    -780      -13
 5    3H-1 W    4H-2 W    50  -100     -50       -2 Total Imps = -47 (0-47)       Total VPs = 0-20

Team 10 v 5  UZHOROD v SI-ZA                 
Bd   NSContr   EWContr  NS10  EW10   Total     Imps
 6    2S+3 W     3S= W  -200   140     -60       -2
 7    3D+2 N   3NT+1 N   150  -630    -480      -10
 8     4H= S   3NT-2 N   420   100     520       11
 9   3NT+1 E   1NT+2 E  -630   150    -480      -10
10    2C+3 S    3NT= S   150  -600    -450      -10 Total Imps = -21 (11-32)      Total VPs = 2,21-17,79

Team 10 v 7  UZHOROD v ZEMPLIN               
Bd   NSContr   EWContr  NS10  EW10   Total     Imps
11   3NT+2 S   3NT+1 S   460  -430      30        1
12    2NT= N   3NT-1 N   120   100     220        6
13     6S= E     6S= E -1430  1430       0        0
14    5S-2 S    4D-1 E  -100   -50    -150       -4
15   3Hx-2 E   3NT-1 S   300   100     400        9 Total Imps = 12 (16-4)        Total VPs = 15,28-4,72

Team 10 v 9  UZHOROD v KBK KOSICE            
Bd   NSContr   EWContr  NS10  EW10   Total     Imps
16    2S+1 E     3S= E  -140   140       0        0
17    5D-2 E     3D= E   100   110     210        5
18    2H-1 S   2NT-2 S  -100   200     100        3
19    3S-1 W    1S+1 W   100   110     210        5
20    2H-1 S    3Cx= E  -100   670     570       11 Total Imps = 24 (24-0)        Total VPs = 18,43-1,57

 Karpatský pohár 01/03/2017  Session 2 Section A
Scoring: Imps->VPs(WBFC). VP Scale 5 Board Matches.

Team 1 v 3  SATU MARE v GONZO                 
Bd   NSContr   EWContr   NS1   EW1   Total     Imps
 1     2H= N    2H+1 N   110  -140     -30       -1
 2    4Sx= S   5Cx-1 E   790  -100     690       12
 3     4S= W     4S= W  -620   620       0        0
 4    5H+1 W    6H-1 E  -680  -100    -780      -13
 5   5Hx-1 E     4H= E   100   420     520       11 Total Imps = 9 (23-14)        Total VPs = 14,2-5,8

Team 1 v 5  SATU MARE v SI-ZA                 
Bd   NSContr   EWContr   NS1   EW1   Total     Imps
 6    2S+1 E    3D-1 E  -140  -100    -240       -6
 7    4D-1 N     4D= N  -100  -130    -230       -6
 8    3D+1 S     4D= S   130  -130       0        0
 9   3NT-1 E   3NT-1 W   100  -100       0        0
10    4H+1 E    4H+2 E  -650   680      30        1 Total Imps = -11 (1-12)       Total VPs = 5,06-14,94

Team 1 v 7  SATU MARE v ZEMPLIN               
Bd   NSContr   EWContr   NS1   EW1   Total     Imps
11    1S+2 W    4S-1 W  -140   -50    -190       -5
12    4H+1 S    4H-1 S   650   100     750       13
