Šimonová Alica - Nováková Viera • 1st round private score card
pair number: 7 • IMP:no result •  ave score:0.00 IMP •  round rank: error

Board Vuln Line Contract By Lead Result  IMPs  Result
ave
Round
rank
Opponents players
NS EW
1 noneNS4= NA130  -2 1409 Siničáková Marta - Komí­nková Alena
2 NSNS3NT-1 N3  100-12 208
3 EWNS1NT= E*K  90-1 -858
4 AllNS5= E4  600-6 -5077
5 NSNS1-1 SK  100-2 -808 Horňáková Katarí­na - Horňák Mirko
6 EWNS3NT+1 S10430  31 575
7 AllNS2+1 NK140  4 953
8 noneNS3+2 EJ  15019 -3572
9 EWEW4-1 NA  5014 1071 Vagač Daniel - Teššerová Jana
10 AllEW3NT= E4  60021 -3072
11 noneEW3= SK140  1 1452
12 NSEW2-3 EJ150  -8 621
13 AllNS3= SQ110  -3 1351 Munka Vladimí­r - Štofková Judita
14 noneNS4-2 EA100  -30 4823
15 NSNS5x= SA850  44 371
16 EWNS4+1 SJ450  16 2901
17 noneEW3= EQ  140-7 -2201 Belčák Vojtech - Vancák Vladimí­r
18 NSEW3+1 S6130  -11 171
19 EWEW2NT-1 N7  504 201
20 AllEW4-1 N8  1002 -721
21 NSEW3NT= NK600  -21 3502 Declerq George - Chmelárová Alžbeta
22 EWEW3-1 NA  50-1 -472
23 AllEW3x-3 NK  80019 -5322
24 noneEW3NT+2 N10460  -13 3172
25 EWEW4-1 E5100  -6 -252 Jankov Janco - Pavlí­k Tomáš
26 AllEW3NT+2 E2  66027 -2472
27 noneEW4-1 SK  500 -502
28 NSEW6NT+1 S101470  -26 10872



complete result