Šimonová Alica - Nováková Viera • 1st round private score card
pair number: 7 • MP:91.00 • score:42.13% •  round rank: 9

Board Vuln Line Contract By Lead Result  MP  Score
%
Opponents players
NS EW
1 noneNS4+2 N5480  3 38 Siničáková Marta - Gregová Kristí­na
2 NSNS4-1 SA  1003 38
3 EWNS4-1 EA100  5 63
4 AllNS3+1 WK  1306 75 Varga Tibor - Babničová Vlasta
5 NSNS3NT+1 N2630  7 88
6 EWNS6= EA  14303 38
7 AllEW6= NA1430  1 13 Horňáková Katarí­na - Horňák Mirko
8 noneEW4-1 EK50  0 0
9 EWEW2NT-2 S2  1006 75
10 AllNS3NT-1 NK  1001 13 Frajt Ján - Jakubí­k Vladimí­r
11 noneNS3= W2  1105 63
12 NSNS3+1 WK  1706 75
13 AllEW2= E3  1100 0 Jankov Janco - Pavlí­k Tomáš
14 noneEW5+2 SK440  2 25
15 NSEW6= SJ1370  5 63
16 EWEW2+1 E10  1402 25 Menyhért Tibor - Šikra Branislav
17 noneEW4= S6420  0 0
18 NSEW4-1 WK50  4 50
19 EWEW4= WA  6203 38 Ferková Želmí­ra - Herich Ivan
20 AllEW4-2 SK  2008 100
21 NSEW4= EK  4202 25
22 EWNS2= N2110  4 50 Ploščica Miroslav - Števák Dušan
23 AllNS4-2 S10  2000 0
24 noneNS3NT+2 E7  4605 63
25 EWEW2= SK110  2 25 Hencz Koloman - Munka Vladimí­r
26 AllEW4+1 NJ650  6 75
27 noneEW2+2 S5170  2 25



complete result