Babničová Vlasta - Štofková Judita • 1st round private score card
pair number: 2 • IMP:-4.00 •  ave score:-0.20 IMP •  round rank: 3

Board Vuln Line Contract By Lead Result  IMPs  Result
ave
Round
rank
Opponents players
NS EW
1 noneEW4+1 EK  4501 -4351 Vodička Martin - Pavlí­k Tomáš
2 NSEW4= W10  4200 -4201
3 EWEW4-1 E6100  -13 -2755
4 AllEW2-1 W*A100  -5 05
5 NSEW3-1 E650  2 755
6 EWEWpass-   -  0 05
13 AllNS3-2 E6200  2 1754 Menyhért Tibor - Ferková Želmí­ra
14 noneNS4-1 EK50  0 505
15 NSNS4= EQ  4202 -4504
16 EWNS4+1 N2450  -11 7306
17 noneNS3= EJ  1101 -1206
18 NSNSpass-   -  0 06
19 EWNS4-1 EQ100  12 -2605 Horňák Mirko - Munka Vladimí­r
20 AllNS2+3 WQ  200-1 -1855
21 NSNS3-1 EA50  5 -455
22 EWNS1NT-1 NQ  503 -1004
23 AllNS2NT= S4120  -1 1354
24 noneNSpass-   -  0 04
25 EWEW4+2 S7480  0 4854 Šimonová Alica - Nováková Viera
26 AllEW3NT+2 S5660  0 6604
27 noneEW2NT+2 S9180  6 3003
28 NSEW3= WA  1105 -52
29 AllEW3NT-1 E6100  -12 -2605
30 noneEWpass-   -  0 05



complete result