Belčák Vojtech - Jankov Janco • 1st round private score card
pair number: 3 • IMP:-103.00 •  ave score:-3.68 IMP •  round rank: 7

Board Vuln Line Contract By Lead Result  IMPs  Result
ave
Round
rank
Opponents players
NS EW
1 noneEW4+2 NQ480  22 7302 Šimonová Alica - Nováková Viera
2 NSEW4NT-4 W3200  -15 523
3 EWEW1NT+2 N6150  -20 -627
4 AllEW3NT= WK  6005 -5476
5 NSEW3NT-1 E850  3 756 Gregová Kristína - Munka Vladimír
6 EWEW2= W8  11012 75
7 AllEW4= SA620  -13 4155
8 noneEW4-1 SA  50-2 -605
9 EWEW3NT+2 SK460  -14 3076 Varga Tibor - Vagač Daniel
10 AllEW1NT-1 N9  10011 76
11 noneEW5-2 EJ100  -19 -1076
12 NSEW3NT-1 N10  100-3 -1276
13 AllNS2NT+2 WJ  180-2 -1606 Ploščica Miroslav - Pavlík Tomáš
14 noneNS3-1 NA  505 -956
15 NSNS4+3 S9710  -25 10807
16 EWNS6= W7  1370-11 -12056
17 noneNS3-1 NA  50-25 2329 Frajt Ján - Jakubík Vladimír
18 NSNS4-1 SQ  100-23 1879
19 EWNS3NT+3 N10490  8 4108
20 AllNS3= W9  110-7 -279
21 NSEW4-1 EA50  6 1058 Ferková Želmíra - Herich Ivan
22 EWEW3NT-4 S6  20027 1478
23 AllEW3+1 NA170  10 2908
24 noneEW5-2 NA  10015 477
25 EWNS2NT= N7120  5 727 Menyhért Tibor - Babničová Vlasta
26 AllNS1NTx-3 N*Q  800-35 -3058
27 noneNS4+3 EQ  510-10 -4108
28 NSNS3NT+1 E10  430-8 -3258



complete result