Šimonová Alica - Nováková Viera • 1st round private score card
pair number: 7 • IMP:-56.00 •  ave score:-2.00 IMP •  round rank: 6

Board Vuln Line Contract By Lead Result  IMPs  Result
ave
Round
rank
Opponents players
NS EW
1 noneNS4+2 NQ480  -22 7308 Belčák Vojtech - Jankov Janco
2 NSNS4NT-4 W3200  15 527
3 EWNS1NT+2 N6150  20 -623
4 AllNS3NT= WK  600-5 -5474
5 NSNS3-1 W350  -3 754 Ploščica Miroslav - Pavlík Tomáš
6 EWNS3-1 W8100  9 74
7 AllNS6-2 SA  200-39 4156
8 noneNS3= WK  140-9 -607
9 EWEW5+1 S2420  -10 3077 Menyhért Tibor - Babničová Vlasta
10 AllEW1NT+1 N4120  -12 77
11 noneEW2NT+1 W2  1504 -1077
12 NSEW3NT-2 NK  2009 -1277
13 AllNS2NT+1 WJ  1502 -1607 Gregová Kristína - Munka Vladimír
14 noneNS3+2 WQ  150-7 -958
15 NSNS4+3 S9710  -25 10809
16 EWNS6= W9  1370-11 -12058
17 noneEW2+1 NK140  9 2327 Ferková Želmíra - Herich Ivan
18 NSEW3-1 EA50  10 1877
19 EWEW3+3 SA170  24 4106
20 AllEW5-1 WA100  -12 -277
21 NSEW3x= EK  53039 1056 Frajt Ján - Jakubík Vladimír
22 EWEW3NT+1 S3430  -22 1476
23 AllEW4+1 SA650  -30 2907
24 noneEW2+1 NK110  -6 478
25 EWEW2NT+1 SK150  -8 728 Varga Tibor - Vagač Daniel
26 AllEW2NT-4 S*Q  4009 -3057
27 noneEW4+1 EK  4503 -4107
28 NSEW3NT+2 W3  46012 -3257



complete result