Nováková Viera - Munka Vladimí­r • 1st round private score card
pair number: 3 • IMP:-10.00 •  ave score:-0.33 IMP •  round rank: 4

Board Vuln Line Contract By Lead Result  IMPs  Result
ave
Round
rank
Opponents players
NS EW
1 noneEW2+3 S2200  -4.5 836 Babničová Vlasta - Štofková Judita
2 NSEW2NT= N5120  1 1406
3 EWEW4-2 SA  1004 -33
4 AllEW3NT+1 S3630  0.5 6363
5 NSEW2-2 E5100  0 1003
6 EWEWPPss= N-0  0 03
7 AllEW4-1 SQ  100-3 -1665 Pavlí­k Tomáš - Ploščicová Lenka
8 noneEW2-1 E250  -2 -65
9 EWEW2+1 SA140  0.5 1506
10 AllEW2NT-1 S5  1002.5 -365
11 noneEW4-1 EA50  -6.5 -1336
12 NSEWPPss= N-0  0 06
13 AllEW2-1 S8  1003 -165 Horňák Mirko - Horňáková Katarí­na
14 noneEW4-1 N6  504.5 664
15 NSEW1NT= W8  905 363
16 EWEW6= NA980  -11 6366
17 noneEW4+1 NJ450  -3 3666
18 NSEWPPss= N-0  0 06
19 EWNS2+2 NA170  0 1706 Ferková Želmí­ra - Herich Ivan
20 AllNS4= NA620  11 2333
21 NSNS4-2 N3  200-8 1065
22 EWNS4-1 E4100  4.5 -204
23 AllNS4= W2  620-1.5 -5804
24 noneNSPPss= N-0  0 04
25 EWNS3NT= NK400  0 4004 Vagač Daniel - Teššerová Jana
26 AllNS2-1 SK  100-2.5 -264
27 noneNS3-1 EA50  2.5 -134
28 NSNS3-1 N5  100-5 305
29 AllNS2= WJ  110-2 -505
30 noneNSPPss= N-0  0 05



complete result