< | > |
Piotr Bielecki | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Side | NS | EW | BY | Contract | AVG | Diff | Imp |
1 | 1 | E | 3 | 6 | W | 4♥+1 | -350 | -100 | 3 |
1 | 2 | E | 3 | 6 | N | 3NT= | 420 | 180 | -5 |
1 | 3 | E | 3 | 6 | S | 3♥= | 150 | -10 | 0 |
1 | 4 | E | 3 | 6 | N | 4♥= | -80 | 700 | -12 |
1 | 5 | E | 3 | 6 | E | 5♥x+1 | -520 | -230 | 6 |
1 | 6 | E | 3 | 6 | S | 4♥-1 | 220 | -270 | 7 |
1 | 7 | E | 3 | 6 | W | 2♥-1 | -10 | 110 | -3 |
1 | 8 | E | 3 | 6 | S | 4♥+2 | 510 | -30 | 1 |
1 | 9 | E | 3 | 6 | N | 3♣-3 | -80 | -70 | 2 |
1 | 10 | E | 3 | 6 | N | 4♥-3 | 60 | -360 | 8 |
Katarína krovinová-Martin Hriňák : Piotr Bielecki-Ján Krátký Butler: 7 | |||||||||
1 | 11 | N | 6 | 3 | E | 3♠+1 | -250 | 80 | 2 |
1 | 12 | N | 6 | 3 | E | 2♦+1 | -70 | -40 | -1 |
1 | 13 | N | 6 | 3 | E | 3♠-3 | 220 | 80 | 2 |
1 | 14 | N | 6 | 3 | E | 3♠= | -140 | 0 | 0 |
1 | 15 | N | 6 | 3 | E | 5♥+1 | -430 | -50 | -2 |
1 | 16 | N | 6 | 3 | N | 4♠+1 | 450 | 0 | 0 |
1 | 17 | N | 6 | 3 | W | 1NT= | 40 | -130 | -4 |
1 | 18 | N | 6 | 3 | S | 4♠= | 470 | 150 | 4 |
1 | 19 | N | 6 | 3 | W | 1NT-2 | 130 | 70 | 2 |
1 | 20 | N | 6 | 3 | S | 4♠-2 | -150 | -50 | -2 |
Piotr Bielecki-Ján Krátký : Igor Dula-Jakub Rumančík Butler: 1 | |||||||||
2 | 1 | E | 5 | 6 | S | 4♥-2 | -30 | -70 | 2 |
2 | 2 | E | 5 | 6 | N | 2NT-2 | 10 | -210 | 5 |
2 | 3 | E | 5 | 6 | S | 2♥-1 | 30 | -80 | 2 |
2 | 4 | E | 5 | 6 | E | 4♥= | -340 | -280 | 7 |
2 | 5 | E | 5 | 6 | S | 3♦-2 | 80 | -280 | 7 |
2 | 6 | E | 5 | 6 | S | 3♥= | 110 | 30 | -1 |
2 | 7 | E | 5 | 6 | E | 3♦-5 | 520 | -20 | 1 |
2 | 8 | E | 5 | 6 | W | 4♥+3 | -560 | 50 | -2 |
2 | 9 | E | 5 | 6 | S | 3NT= | 430 | -30 | 1 |
2 | 10 | E | 5 | 6 | S | 3NT+2 | 490 | 170 | -5 |
Juraj Kvoček-Eduard Velecký : Piotr Bielecki-Ján Krátký Butler: 17 | |||||||||
2 | 11 | N | 6 | 5 | W | 2♠+2 | -110 | -60 | -2 |
2 | 12 | N | 6 | 5 | N | 3NT= | 270 | 330 | 8 |
2 | 13 | N | 6 | 5 | N | 2♦+1 | 360 | -250 | -6 |
2 | 14 | N | 6 | 5 | S | 2♠+3 | 220 | -20 | -1 |
2 | 15 | N | 6 | 5 | S | 4♥= | 630 | -10 | 0 |
2 | 16 | N | 6 | 5 | S | 3NT-2 | 250 | -350 | -8 |
2 | 17 | N | 6 | 5 | E | 4♠= | -210 | -210 | -5 |
2 | 18 | N | 6 | 5 | E | 1NT-1 | 30 | 20 | 1 |
2 | 19 | N | 6 | 5 | W | 6♦= | -1040 | -330 | -8 |
2 | 20 | N | 6 | 5 | S | 4♣x-5 | -640 | -760 | -13 |
Piotr Bielecki-Ján Krátký : Miroslava Kemeňová-Ján Tomčáni Butler: -34 | |||||||||
3 | 1 | E | 8 | 6 | E | 6♦= | -110 | -810 | 13 |
3 | 2 | E | 8 | 6 | N | 5♠x-3 | -420 | -380 | 9 |
3 | 3 | E | 8 | 6 | W | 3♥= | 40 | -180 | 5 |
3 | 4 | E | 8 | 6 | E | 4♠x-3 | 660 | 140 | -4 |
3 | 5 | E | 8 | 6 | E | 4♥= | -430 | 10 | 0 |
3 | 6 | E | 8 | 6 | N | 2♥-1 | -80 | 30 | -1 |
3 | 7 | E | 8 | 6 | E | 3♣+2 | -290 | 140 | -4 |
3 | 8 | E | 8 | 6 | S | 4♠= | 340 | 80 | -2 |
3 | 9 | E | 8 | 6 | W | 6♠-1 | -650 | 750 | -13 |
3 | 10 | E | 8 | 6 | N | 2♦= | -160 | 250 | -6 |
Demchyk Mykahilo-Vasyl Lendel : Piotr Bielecki-Ján Krátký Butler: -3 | |||||||||
3 | 11 | N | 6 | 8 | S | 3NT-4 | 30 | -230 | -6 |
3 | 12 | N | 6 | 8 | E | 3NT+4 | -490 | -30 | -1 |
3 | 13 | N | 6 | 8 | S | 3NT-2 | 40 | -240 | -6 |
3 | 14 | N | 6 | 8 | W | 2♦+2 | -100 | -30 | -1 |
3 | 15 | N | 6 | 8 | S | 4♥-2 | -120 | -80 | -2 |
3 | 16 | N | 6 | 8 | N | 3NT+1 | 440 | -10 | 0 |
3 | 17 | N | 6 | 8 | N | 1NT-1 | 40 | -90 | -3 |
3 | 18 | N | 6 | 8 | E | 3NT= | -410 | 10 | 0 |
3 | 19 | N | 6 | 8 | S | 5♦+2 | 440 | 0 | 0 |
3 | 20 | N | 6 | 8 | W | 4♥= | -620 | 0 | 0 |
Piotr Bielecki-Ján Krátký : Mihal Janocko-Savchuk Igor Butler: -19 | |||||||||
4 | 1 | N | 6 | 7 | E | 4♥= | -320 | -100 | -3 |
4 | 2 | N | 6 | 7 | E | 4♥+2 | -460 | -20 | -1 |
4 | 3 | N | 6 | 7 | W | 2♥= | 110 | -220 | -6 |
4 | 4 | N | 6 | 7 | S | 4♠-2 | -20 | -180 | -5 |
4 | 5 | N | 6 | 7 | E | 3♣-2 | 40 | 60 | 2 |
4 | 6 | N | 6 | 7 | S | 2♦-1 | -80 | 30 | 1 |
4 | 7 | N | 6 | 7 | N | 1NT+1 | 390 | -270 | -7 |
4 | 8 | N | 6 | 7 | N | 2♠= | 140 | -30 | -1 |
4 | 9 | N | 6 | 7 | N | 2NT-1 | -20 | -30 | -1 |
4 | 10 | N | 6 | 7 | E | 2NT= | -200 | 80 | 2 |
Piotr Bielecki-Ján Krátký : Martin Klimčík-Vladimír Munka Butler: -19 | |||||||||
4 | 11 | N | 6 | 7 | W | 2♠= | -100 | -10 | 0 |
4 | 12 | N | 6 | 7 | E | 1NT= | -90 | 0 | 0 |
4 | 13 | N | 6 | 7 | S | 1NT+1 | -40 | 160 | 4 |
4 | 14 | N | 6 | 7 | W | 3NT-1 | -110 | 160 | 4 |
4 | 15 | N | 6 | 7 | N | 2♥= | -10 | 120 | 3 |
4 | 16 | N | 6 | 7 | S | 3NT+2 | 520 | -60 | -2 |
4 | 17 | N | 6 | 7 | N | 5♦x= | 220 | 330 | 8 |
4 | 18 | N | 6 | 7 | N | 7NT= | 1960 | 260 | 6 |
4 | 19 | N | 6 | 7 | W | 2♠+3 | -250 | 50 | 2 |
4 | 20 | N | 6 | 7 | E | 2♥+1 | -50 | -90 | -3 |
Piotr Bielecki-Ján Krátký : Branislav ikra-Michal ikra Butler: 22 | |||||||||
5 | 1 | N | 6 | 2 | S | 3NT+1 | 10 | 420 | 9 |
5 | 2 | N | 6 | 2 | N | 2♦+1 | 530 | -420 | -9 |
5 | 3 | N | 6 | 2 | N | 4♦= | 40 | 90 | 3 |
5 | 4 | N | 6 | 2 | N | 4♠+1 | 480 | 170 | 5 |
5 | 5 | N | 6 | 2 | N | 4♥-1 | -30 | -70 | -2 |
5 | 6 | N | 6 | 2 | N | 5♥-1 | -190 | 140 | 4 |
5 | 7 | N | 6 | 2 | W | 6♠= | -1310 | -120 | -3 |
5 | 8 | N | 6 | 2 | E | 2NT+3 | -290 | 80 | 2 |
5 | 9 | N | 6 | 2 | N | 4♠+2 | 480 | 0 | 0 |
5 | 10 | N | 6 | 2 | N | 3♠-2 | -120 | -80 | -2 |
Piotr Bielecki-Ján Krátký : Peter Barak-Martin uster Butler: 7 | |||||||||
5 | 11 | E | 2 | 6 | N | 4♥-2 | -90 | -10 | 0 |
5 | 12 | E | 2 | 6 | W | 4♥-1 | 0 | 50 | -2 |
5 | 13 | E | 2 | 6 | W | 4♥-2 | 220 | -20 | 1 |
5 | 14 | E | 2 | 6 | N | 3NT= | 330 | 70 | -2 |
5 | 15 | E | 2 | 6 | E | 6♠+1 | -750 | -260 | 6 |
5 | 16 | E | 2 | 6 | W | 3NT= | -510 | -90 | 3 |
5 | 17 | E | 2 | 6 | S | 4♥= | 380 | 40 | -1 |
5 | 18 | E | 2 | 6 | W | 3NT-2 | -330 | 430 | -10 |
5 | 19 | E | 2 | 6 | S | 4♥-1 | 100 | -150 | 4 |
5 | 20 | E | 2 | 6 | W | 1♦+1 | -150 | 60 | -2 |
Robert Lukoka-Stanislav Miklík : Piotr Bielecki-Ján Krátký Butler: -3 | |||||||||
6 | 1 | N | 6 | 1 | S | 2♦= | 120 | -30 | -1 |
6 | 2 | N | 6 | 1 | W | 4♠= | -360 | -60 | -2 |
6 | 3 | N | 6 | 1 | S | 5♣= | 240 | 160 | 4 |
6 | 4 | N | 6 | 1 | E | 5NT= | -280 | -380 | -9 |
6 | 5 | N | 6 | 1 | E | 3♥+2 | -330 | 130 | 4 |
6 | 6 | N | 6 | 1 | W | 5♠-1 | 240 | -140 | -4 |
6 | 7 | N | 6 | 1 | W | 2♠= | -60 | -50 | -2 |
6 | 8 | N | 6 | 1 | E | 3♠-2 | 50 | 50 | 2 |
6 | 9 | N | 6 | 1 | N | 3NT+1 | -50 | 480 | 10 |
6 | 10 | N | 6 | 1 | W | 3♦= | -130 | 20 | 1 |
Piotr Bielecki-Ján Krátký : Eva Suchá-Pavel Mokráň Butler: 3 | |||||||||
6 | 11 | N | 6 | 1 | N | 4♥+1 | 210 | 240 | 6 |
6 | 12 | N | 6 | 1 | S | 4♠+1 | 670 | -20 | -1 |
6 | 13 | N | 6 | 1 | N | 4♥= | 90 | 530 | 11 |
6 | 14 | N | 6 | 1 | E | 5♣-1 | 0 | 50 | 2 |
6 | 15 | N | 6 | 1 | W | 6♣-1 | -40 | 90 | 3 |
6 | 16 | N | 6 | 1 | E | 5♠-3 | 120 | 180 | 5 |
6 | 17 | N | 6 | 1 | N | 2♦+1 | 110 | 0 | 0 |
6 | 18 | N | 6 | 1 | E | 4♠x-7 | 590 | 1110 | 15 |
6 | 19 | N | 6 | 1 | N | 4♠+2 | 300 | 180 | 5 |
6 | 20 | N | 6 | 1 | E | 4♥= | -650 | 30 | 1 |
Piotr Bielecki-Ján Krátký : Peter Belčák-Ivo vec Butler: 47 | |||||||||
7 | 1 | N | 6 | 4 | N | 1♠-2 | -40 | -60 | -2 |
7 | 2 | N | 6 | 4 | E | 3♦+1 | -110 | -20 | -1 |
7 | 3 | N | 6 | 4 | S | 3♣+2 | 70 | 80 | 2 |
7 | 4 | N | 6 | 4 | W | 1NT-2 | 70 | 130 | 4 |
7 | 5 | N | 6 | 4 | S | 4♠= | 410 | 210 | 5 |
7 | 6 | N | 6 | 4 | E | 3♣+1 | -140 | 10 | 0 |
7 | 7 | N | 6 | 4 | E | 3NT+2 | -450 | -210 | -5 |
7 | 8 | N | 6 | 4 | S | 5♣-1 | 130 | -180 | -5 |
7 | 9 | N | 6 | 4 | E | 2♦= | -60 | -30 | -1 |
7 | 10 | N | 6 | 4 | W | 3♥-1 | -80 | 180 | 5 |
Piotr Bielecki-Ján Krátký : Miroslav Pločica-Duan tevák Butler: 2 | |||||||||
7 | 11 | N | 6 | 4 | E | 2♠-2 | 130 | -30 | -1 |
7 | 12 | N | 6 | 4 | S | 4♠+1 | 630 | 20 | 1 |
7 | 13 | N | 6 | 4 | N | 3♣= | 10 | 100 | 3 |
7 | 14 | N | 6 | 4 | E | 5♠x-1 | -140 | 240 | 6 |
7 | 15 | N | 6 | 4 | S | 1NT= | 90 | 0 | 0 |
7 | 16 | N | 6 | 4 | N | 4♥+2 | 810 | -330 | -8 |
7 | 17 | N | 6 | 4 | N | 3NT+1 | 400 | 30 | 1 |
7 | 18 | N | 6 | 4 | N | 4♥+1 | 630 | 20 | 1 |
7 | 19 | N | 6 | 4 | W | 2♠+1 | -180 | 40 | 1 |
7 | 20 | N | 6 | 4 | S | 4♥+1 | 520 | 130 | 4 |
Piotr Bielecki-Ján Krátký : Karol Lohay-Martin Vodička Butler: 8 | |||||||||
OTM Bridge Scorer v. 0.25 Š Tibor Menyhért 2013